Fujitsu Fi-7180 Scanner
Description
Fujitsu Computer Products of America, Inc. is pleased to announce the next generation departmental document imaging solution. The new fi-7180 color, duplex scanner provides unmatched performance and market-leading document imaging capabilities with faster scanning speeds, advanced paper handling and enhanced paper protection
Features
- Top-class simplex/duplex scanning speeds: 80ppm / 160ipm
- 80-sheet ADF with intelligent paper-feed functions
- iSOP – intelligent Sonic Paper Protection – Acoustic sensors detect irregular paper noise
- “Skew Reducer” – stable paper feeding mechanism
- Simple operation with one-button scanning and LCD status display
- PaperStream IP and PaperStream Capture included
- Centralised management of multiple scanners
- Optional imprinter
| Product Name | fi-7180 | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder), Duplex | ||
| Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) |
Simplex: 80 ppm (200/300 dpi) Duplex: 160 ipm (200/300 dpi) |
||
| Image Sensor Type | Color CCD x 2 (front x 1, back x 1) | ||
| Light Source | White LED Array x 2 (front x 1, back x 1) | ||
| Optical Resolution | 600 dpi | ||
| Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | ||
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
| Background Colors | White / Black (selectable) | ||
| Document Size | Maximum (6) | 216 x 355.6 mm (8.5 x 14 in.) | |
| Minimum | 50.8 x 54 mm (2 x 2.1 in.) | ||
| Long paper scanning (7) | 5,588 mm (220 in.) | ||
| Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 110 lb) (8) | |
| Plastic Card | 1.4 mm (0.055 in.) or less (9)(10) | ||
| ADF Capacity (11)(12) | 80 sheets (A4 80 g/m² or Letter 20 lb) | ||
| Expected Daily Volume (13) | 11,000 Sheets | ||
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | ||
| Paper Protection | Lag detection, Sound detection (iSOP) (14) | ||
| Interface (15) | USB 3.0 / USB 2.0 / USB 1.1 | ||
| Power Requirements | AC 100 to 240 V ±10 % | ||
| Power Consumption | Operating mode | 42 W or less | |
| Sleep mode | 1.8 W or less | ||
| Auto Standby (Off) mode | Less than 0.35 W | ||
| Operating Environment | Temperature | 5 to 35°C (41 to 95°F) | |
| Relative Humidity | 20 to 80% (non-condensing) | ||
| Environmental Compliance | ENERGY STAR®, RoHS | ||
| Dimensions (16) (W x D x H) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | ||
| Weight | 4.2 kg (9.3 lb) | ||
| Supported Operating System | Windows® 11, Windows® 10 (17), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (18), Linux (Ubuntu) (19)(20) | ||
| Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (19), PaperStream Capture, ScanSnap Manager for fi Series (19), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (20), Scanner Central Admin, 2D Barcode for PaperStream (20) | ||
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | ||
| Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | ||
Download Brochure

